News
Share
The course of the share of IMAKO in relation to the index of Publishing-Printing and the Athens Stock Exchange General Index
January 2008-April 2008
(base 100) 
Private Capital – Accounting share Value – According to the International Accounting Standards
The following table analyses the private capital of the Company on 31/12/2007 and calculates the accounting share value (Euro):
| 31/12/2003 | 31/12/2004 | 31/12/2005 | 31/12/2006 | 31/12/2007 | |
| Number of shares | 16.684.500 | 16.684.500 | 16.684.500 | 8.342.250 | 13.570.096 |
| Share face value | 0,30 | 0,30 | 0,30 | 0,36 | 0,32 |
| Capital Stock | 5.005.350,00 | 5.005.350,00 | 5.005.350,00 | 3.003.210,00 | 4.342.430,72 |
| Difference from issue of shares above par | 6.969.662,12 | 6.969.662,12 | 6.969.662,12 | 0,00 | 9.304.437,20 |
| Reserve Funds | 589.405,88 | 589.405,88 | 652.664,02 | 373.266,40 | 263.351,24 |
| New Results | (8.775.010,70) | (9.421.476,53) | (8.560.620,40) | (1.249.617,91) | (1.839.567,70) |
| Total Private Capital | 3.789.407,30 | 3.142.941,47 | 4.067.055,74 | 2.126.858,49 | 12.070.651,46 |
| Accounting share value | 0,23 | 0,19 | 0,24 | 0,25 | 0,89 |
Administration – Company Management
The composition of the Executive Counsel of the Company is as follows:
| Name | Position | Prof. Status |
| Petros P. Kostopoulos | President & CEO | Journalist |
| Maria Grapsa | Vice President A' | Journalist |
| Michail H. Karis | Vice President B' | Economist |
| Konstantinos Koutsoumpelis | Vice President C' | Private Emploee |
| Athanasios K. Papachristou | Member | Journalist |
| Eirini Kritikou | Member | Accountant |
| Alexandra Katsadourou | Member | Attorney |
| Georgios Pelekanakis | Member (Independent non-executive) | Certified Internal Auditor |
| Michalis Tsibris | Member (Independent non- executive) | Attorney |
The Company is represented and committed in all its transactions and against all third parties, natural or legal persons and any authority, by the President of the Executive Counsel and CEO, Mr. Petros Kostopoulos.
In addition, Mr. Panagiotis Solomos Chief Operation and Administration Officer, Mr. Athanasios Papachristou Financial Advisor and Member of the E.C., Mr. Konstantinos Koutsoumpelis Vice-Chairman of the E.C., Mr Panagiotis Georgakilas Chief Financial Officer and Mr. Aggelos Bairaktaris Deputy Operation & Administration Officer, have the right to mutual signing in pairs.
Share Composition of the Company
The table below presents the share composition of the Company based on the share list dated 05/05/2008:
| Shareholders | Number of Shares | % Participation |
| Petros P. Kostopoulos | 11.716.742 | 86,34% |
| Broad Investment Public (<3%) | 1.853.354 | 13,66% |
| Total | 13.570.096 | 100.00% |
The development and the coverage manner of the capital stock of the Company are presented in the following table.
